Aaron Judge Career Stats vs Every Team
MLB opponent breakdown ยท AVG, HR, RBI, OPS & more
Tap any team for the full game log
Career totals
1211
Games
1262
H
386
HR
871
RBI
918
R
1.020
OPS
Aaron Judge vs Every MLB Opponent
See Aaron Judge's career batting average, home runs, RBI, and OPS against each of the 30 Major League Baseball teams. Sort any column to find Aaron Judge's best and worst matchups, then click a team row to pull up every career game against that opponent โ with home/away splits and last-5 / last-10 filters.
Stats vs each team
| OPP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | 13 | 49 | 19 | 11 | 14 | 14 | 6 | 16 | .388 | .455 | 1.122 | 1.577 |
CWS | 39 | 128 | 52 | 18 | 40 | 43 | 48 | 36 | .406 | .561 | .891 | 1.452 |
MIL | 18 | 65 | 25 | 10 | 22 | 19 | 19 | 21 | .385 | .529 | .908 | 1.437 |
SF | 12 | 44 | 17 | 7 | 13 | 13 | 7 | 15 | .386 | .481 | .886 | 1.367 |
COL | 11 | 38 | 13 | 6 | 10 | 11 | 8 | 10 | .342 | .468 | .868 | 1.337 |
BAL | 127 | 445 | 144 | 53 | 116 | 122 | 107 | 147 | .324 | .460 | .728 | 1.188 |
MIN | 48 | 161 | 54 | 13 | 43 | 46 | 47 | 46 | .335 | .476 | .708 | 1.184 |
AZ | 11 | 42 | 13 | 5 | 14 | 9 | 6 | 15 | .310 | .396 | .762 | 1.158 |
SEA | 47 | 170 | 49 | 17 | 41 | 37 | 38 | 62 | .288 | .414 | .671 | 1.085 |
KC | 49 | 180 | 57 | 17 | 38 | 35 | 29 | 60 | .317 | .412 | .650 | 1.062 |
CHC | 12 | 44 | 14 | 3 | 8 | 8 | 7 | 13 | .318 | .396 | .659 | 1.055 |
OAK | 51 | 188 | 55 | 17 | 51 | 39 | 35 | 61 | .293 | .407 | .622 | 1.029 |
DET | 45 | 161 | 51 | 12 | 29 | 35 | 28 | 54 | .317 | .421 | .602 | 1.024 |
NYM | 37 | 132 | 37 | 14 | 26 | 24 | 18 | 44 | .280 | .374 | .644 | 1.018 |
CLE | 43 | 149 | 43 | 10 | 23 | 27 | 30 | 50 | .289 | .418 | .597 | 1.015 |
TEX | 45 | 160 | 48 | 14 | 27 | 36 | 18 | 48 | .300 | .376 | .625 | 1.001 |
CIN | 13 | 47 | 14 | 4 | 8 | 11 | 8 | 15 | .298 | .400 | .596 | .996 |
TOR | 137 | 482 | 141 | 41 | 89 | 90 | 96 | 171 | .293 | .412 | .581 | .993 |
ATL | 18 | 64 | 20 | 5 | 7 | 13 | 12 | 22 | .313 | .421 | .563 | .984 |
SD | 9 | 34 | 9 | 4 | 7 | 8 | 2 | 14 | .265 | .297 | .676 | .974 |
LAA | 48 | 174 | 47 | 16 | 34 | 33 | 37 | 69 | .270 | .394 | .569 | .963 |
MIA | 17 | 58 | 16 | 3 | 9 | 13 | 17 | 16 | .276 | .455 | .483 | .937 |
PHI | 14 | 51 | 15 | 4 | 8 | 11 | 7 | 22 | .294 | .373 | .549 | .922 |
WSH | 19 | 64 | 15 | 5 | 13 | 10 | 14 | 23 | .234 | .375 | .531 | .906 |
PIT | 14 | 60 | 16 | 4 | 10 | 12 | 8 | 20 | .267 | .362 | .533 | .896 |
BOS | 120 | 450 | 114 | 34 | 74 | 92 | 88 | 150 | .253 | .380 | .516 | .896 |
TB | 127 | 458 | 114 | 27 | 65 | 70 | 72 | 153 | .249 | .353 | .461 | .814 |
STL | 11 | 42 | 10 | 1 | 8 | 7 | 10 | 14 | .238 | .385 | .405 | .789 |
HOU | 56 | 202 | 40 | 11 | 24 | 30 | 38 | 67 | .198 | .326 | .401 | .727 |
