Corey Seager Career Stats vs Every Team
MLB opponent breakdown ยท AVG, HR, RBI, OPS & more
Tap any team for the full game log
Career totals
1233
Games
1341
H
241
HR
718
RBI
759
R
.860
OPS
Corey Seager vs Every MLB Opponent
See Corey Seager's career batting average, home runs, RBI, and OPS against each of the 30 Major League Baseball teams. Sort any column to find Corey Seager's best and worst matchups, then click a team row to pull up every career game against that opponent โ with home/away splits and last-5 / last-10 filters.
Stats vs each team
| OPP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX | 3 | 13 | 5 | 1 | 3 | 3 | 1 | 5 | .385 | .429 | .692 | 1.121 |
TOR | 32 | 130 | 47 | 4 | 21 | 24 | 15 | 23 | .362 | .428 | .577 | 1.005 |
LAA | 74 | 280 | 91 | 18 | 46 | 54 | 41 | 43 | .325 | .414 | .571 | .986 |
COL | 83 | 316 | 104 | 16 | 58 | 65 | 38 | 66 | .329 | .407 | .573 | .979 |
NYM | 40 | 149 | 50 | 9 | 22 | 25 | 13 | 32 | .336 | .393 | .584 | .977 |
CWS | 29 | 114 | 38 | 5 | 24 | 15 | 16 | 25 | .333 | .414 | .561 | .975 |
PHI | 36 | 133 | 43 | 8 | 15 | 26 | 22 | 38 | .323 | .418 | .556 | .974 |
MIA | 32 | 121 | 37 | 9 | 18 | 22 | 15 | 23 | .306 | .387 | .579 | .965 |
DET | 29 | 109 | 34 | 7 | 22 | 16 | 12 | 18 | .312 | .382 | .569 | .951 |
KC | 26 | 102 | 33 | 6 | 15 | 16 | 7 | 20 | .324 | .386 | .559 | .945 |
LAD | 8 | 29 | 6 | 3 | 7 | 4 | 5 | 9 | .207 | .324 | .586 | .910 |
AZ | 93 | 350 | 100 | 16 | 55 | 62 | 44 | 71 | .286 | .367 | .517 | .884 |
MIN | 29 | 116 | 33 | 9 | 21 | 17 | 12 | 18 | .284 | .344 | .534 | .878 |
OAK | 53 | 208 | 53 | 15 | 35 | 42 | 19 | 41 | .255 | .325 | .534 | .858 |
HOU | 51 | 201 | 58 | 10 | 25 | 31 | 20 | 44 | .289 | .351 | .502 | .854 |
MIL | 35 | 135 | 39 | 4 | 10 | 24 | 19 | 30 | .289 | .381 | .467 | .847 |
CIN | 32 | 112 | 29 | 6 | 20 | 21 | 20 | 25 | .259 | .381 | .464 | .845 |
BAL | 35 | 137 | 33 | 10 | 24 | 26 | 16 | 30 | .241 | .333 | .511 | .844 |
PIT | 37 | 143 | 42 | 7 | 27 | 24 | 9 | 30 | .294 | .338 | .503 | .841 |
TB | 36 | 141 | 37 | 9 | 29 | 20 | 10 | 38 | .262 | .316 | .504 | .819 |
CHC | 30 | 112 | 32 | 4 | 11 | 14 | 13 | 36 | .286 | .362 | .455 | .818 |
SD | 84 | 338 | 93 | 11 | 52 | 48 | 30 | 69 | .275 | .332 | .473 | .805 |
ATL | 31 | 115 | 25 | 9 | 17 | 17 | 16 | 22 | .217 | .311 | .487 | .798 |
SEA | 61 | 226 | 53 | 13 | 39 | 33 | 29 | 40 | .235 | .330 | .460 | .790 |
SF | 81 | 305 | 84 | 11 | 37 | 46 | 30 | 52 | .275 | .342 | .430 | .772 |
STL | 32 | 120 | 34 | 3 | 13 | 14 | 8 | 24 | .283 | .338 | .417 | .755 |
WSH | 35 | 134 | 31 | 7 | 18 | 16 | 10 | 30 | .231 | .295 | .455 | .751 |
CLE | 27 | 100 | 25 | 4 | 9 | 9 | 9 | 25 | .250 | .312 | .420 | .732 |
BOS | 33 | 135 | 32 | 5 | 17 | 19 | 9 | 22 | .237 | .288 | .385 | .673 |
NYY | 26 | 104 | 20 | 2 | 8 | 6 | 10 | 29 | .192 | .263 | .288 | .552 |
