Freddie Freeman Career Stats vs Every Team
MLB opponent breakdown ยท AVG, HR, RBI, OPS & more
Tap any team for the full game log
Career totals
2332
Games
2598
H
383
HR
1392
RBI
1453
R
.890
OPS
Freddie Freeman vs Every MLB Opponent
See Freddie Freeman's career batting average, home runs, RBI, and OPS against each of the 30 Major League Baseball teams. Sort any column to find Freddie Freeman's best and worst matchups, then click a team row to pull up every career game against that opponent โ with home/away splits and last-5 / last-10 filters.
Stats vs each team
| OPP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OAK | 12 | 45 | 20 | 3 | 10 | 12 | 6 | 11 | .444 | .510 | .800 | 1.310 |
TEX | 21 | 73 | 28 | 6 | 16 | 15 | 14 | 19 | .384 | .477 | .712 | 1.190 |
MIN | 26 | 104 | 43 | 6 | 25 | 21 | 15 | 17 | .413 | .479 | .673 | 1.152 |
BOS | 42 | 157 | 59 | 6 | 23 | 30 | 22 | 33 | .376 | .456 | .573 | 1.029 |
STL | 90 | 314 | 107 | 17 | 56 | 51 | 47 | 67 | .341 | .437 | .580 | 1.016 |
AZ | 130 | 512 | 167 | 30 | 100 | 99 | 51 | 94 | .326 | .387 | .598 | .985 |
COL | 131 | 491 | 149 | 24 | 78 | 100 | 78 | 95 | .303 | .405 | .546 | .951 |
MIA | 221 | 818 | 260 | 42 | 140 | 151 | 115 | 144 | .318 | .406 | .544 | .950 |
CWS | 24 | 89 | 25 | 7 | 25 | 13 | 7 | 23 | .281 | .343 | .584 | .928 |
SD | 132 | 488 | 149 | 25 | 77 | 80 | 66 | 99 | .305 | .389 | .533 | .922 |
WSH | 206 | 747 | 235 | 28 | 130 | 128 | 97 | 153 | .315 | .398 | .513 | .911 |
NYM | 220 | 818 | 252 | 31 | 133 | 123 | 113 | 196 | .308 | .393 | .501 | .894 |
TB | 28 | 111 | 35 | 5 | 18 | 18 | 9 | 30 | .315 | .361 | .532 | .892 |
ATL | 29 | 112 | 32 | 6 | 17 | 16 | 16 | 24 | .286 | .380 | .509 | .889 |
CIN | 91 | 354 | 107 | 15 | 64 | 63 | 37 | 76 | .302 | .378 | .508 | .887 |
PHI | 222 | 808 | 239 | 35 | 137 | 142 | 121 | 174 | .296 | .391 | .494 | .885 |
TOR | 48 | 179 | 49 | 11 | 31 | 30 | 22 | 51 | .274 | .362 | .514 | .876 |
BAL | 24 | 94 | 25 | 3 | 12 | 17 | 11 | 18 | .266 | .361 | .479 | .840 |
SEA | 20 | 73 | 22 | 2 | 14 | 7 | 9 | 17 | .301 | .386 | .452 | .838 |
LAA | 29 | 110 | 31 | 5 | 11 | 21 | 13 | 27 | .282 | .352 | .473 | .825 |
PIT | 89 | 339 | 94 | 11 | 39 | 55 | 39 | 85 | .277 | .364 | .457 | .821 |
MIL | 90 | 326 | 82 | 15 | 46 | 62 | 51 | 70 | .252 | .359 | .454 | .813 |
KC | 21 | 77 | 22 | 2 | 9 | 8 | 16 | 21 | .286 | .409 | .403 | .811 |
DET | 24 | 89 | 23 | 5 | 18 | 14 | 9 | 19 | .258 | .327 | .483 | .810 |
CLE | 24 | 92 | 26 | 2 | 10 | 10 | 8 | 24 | .283 | .340 | .424 | .764 |
CHC | 93 | 341 | 83 | 12 | 43 | 52 | 50 | 81 | .243 | .348 | .405 | .753 |
SF | 127 | 493 | 131 | 16 | 64 | 62 | 43 | 89 | .266 | .333 | .416 | .749 |
LAD | 61 | 230 | 60 | 8 | 23 | 31 | 24 | 58 | .261 | .333 | .409 | .742 |
HOU | 27 | 102 | 23 | 2 | 9 | 8 | 10 | 38 | .225 | .301 | .343 | .644 |
NYY | 30 | 107 | 20 | 3 | 14 | 14 | 17 | 26 | .187 | .307 | .327 | .634 |
