Juan Soto Career Stats vs Every Team
MLB opponent breakdown ยท AVG, HR, RBI, OPS & more
Tap any team for the full game log
Career totals
1207
Games
1196
H
271
HR
765
RBI
838
R
.945
OPS
Juan Soto vs Every MLB Opponent
See Juan Soto's career batting average, home runs, RBI, and OPS against each of the 30 Major League Baseball teams. Sort any column to find Juan Soto's best and worst matchups, then click a team row to pull up every career game against that opponent โ with home/away splits and last-5 / last-10 filters.
Stats vs each team
| OPP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CWS | 19 | 63 | 22 | 7 | 12 | 14 | 17 | 13 | .349 | .481 | .746 | 1.228 |
ATL | 97 | 312 | 105 | 28 | 73 | 80 | 102 | 70 | .337 | .499 | .660 | 1.159 |
CIN | 40 | 142 | 47 | 13 | 32 | 32 | 36 | 28 | .331 | .464 | .676 | 1.140 |
HOU | 18 | 64 | 24 | 4 | 14 | 13 | 16 | 11 | .375 | .506 | .625 | 1.131 |
WSH | 39 | 143 | 47 | 12 | 26 | 35 | 33 | 35 | .329 | .458 | .643 | 1.101 |
CLE | 15 | 51 | 14 | 5 | 12 | 17 | 16 | 13 | .275 | .448 | .647 | 1.095 |
TEX | 18 | 64 | 21 | 5 | 13 | 15 | 16 | 11 | .328 | .463 | .625 | 1.088 |
NYY | 21 | 74 | 21 | 8 | 16 | 17 | 13 | 20 | .284 | .391 | .649 | 1.039 |
TOR | 26 | 87 | 24 | 5 | 17 | 23 | 27 | 21 | .276 | .448 | .552 | 1.000 |
NYM | 78 | 266 | 77 | 19 | 46 | 46 | 56 | 58 | .289 | .417 | .579 | .996 |
MIN | 17 | 59 | 16 | 4 | 9 | 13 | 16 | 14 | .271 | .427 | .559 | .986 |
MIA | 110 | 380 | 115 | 20 | 75 | 75 | 89 | 70 | .303 | .437 | .545 | .981 |
PHI | 103 | 370 | 109 | 25 | 76 | 74 | 87 | 83 | .295 | .426 | .551 | .977 |
SEA | 21 | 73 | 20 | 6 | 18 | 13 | 18 | 18 | .274 | .413 | .562 | .975 |
COL | 56 | 206 | 58 | 14 | 35 | 40 | 45 | 31 | .282 | .409 | .558 | .968 |
TB | 33 | 118 | 35 | 7 | 21 | 29 | 23 | 20 | .297 | .406 | .559 | .965 |
KC | 21 | 72 | 19 | 6 | 14 | 19 | 21 | 18 | .264 | .436 | .528 | .964 |
DET | 18 | 65 | 16 | 6 | 20 | 15 | 12 | 16 | .246 | .364 | .585 | .948 |
SD | 28 | 107 | 29 | 10 | 25 | 21 | 14 | 22 | .271 | .352 | .589 | .941 |
OAK | 13 | 45 | 12 | 3 | 11 | 13 | 11 | 6 | .267 | .407 | .511 | .918 |
SF | 57 | 204 | 55 | 15 | 30 | 42 | 36 | 41 | .270 | .385 | .525 | .910 |
BAL | 46 | 163 | 48 | 7 | 25 | 30 | 37 | 29 | .294 | .425 | .479 | .904 |
PIT | 39 | 137 | 41 | 4 | 16 | 22 | 32 | 38 | .299 | .432 | .453 | .885 |
STL | 44 | 158 | 48 | 4 | 23 | 26 | 33 | 31 | .304 | .420 | .456 | .875 |
MIL | 39 | 142 | 34 | 9 | 24 | 25 | 33 | 35 | .239 | .383 | .444 | .827 |
LAD | 52 | 180 | 39 | 8 | 26 | 24 | 36 | 33 | .217 | .349 | .383 | .732 |
CHC | 37 | 144 | 33 | 4 | 14 | 18 | 22 | 36 | .229 | .331 | .368 | .699 |
AZ | 53 | 190 | 36 | 8 | 21 | 26 | 36 | 31 | .189 | .325 | .363 | .688 |
BOS | 31 | 111 | 19 | 4 | 11 | 14 | 24 | 29 | .171 | .312 | .297 | .609 |
LAA | 18 | 67 | 12 | 1 | 10 | 7 | 17 | 17 | .179 | .345 | .254 | .599 |
