Mookie Betts Career Stats vs Every Team
MLB opponent breakdown ยท AVG, HR, RBI, OPS & more
Tap any team for the full game log
Career totals
1654
Games
1890
H
314
HR
982
RBI
1237
R
.874
OPS
Mookie Betts vs Every MLB Opponent
See Mookie Betts's career batting average, home runs, RBI, and OPS against each of the 30 Major League Baseball teams. Sort any column to find Mookie Betts's best and worst matchups, then click a team row to pull up every career game against that opponent โ with home/away splits and last-5 / last-10 filters.
Stats vs each team
| OPP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | 6 | 24 | 10 | 1 | 4 | 5 | 2 | 3 | .417 | .464 | .625 | 1.089 |
KC | 49 | 196 | 69 | 15 | 32 | 40 | 21 | 27 | .352 | .417 | .663 | 1.080 |
PHI | 44 | 174 | 60 | 13 | 37 | 35 | 17 | 34 | .345 | .399 | .661 | 1.060 |
HOU | 43 | 171 | 59 | 9 | 27 | 38 | 21 | 19 | .345 | .416 | .626 | 1.042 |
MIA | 43 | 161 | 52 | 11 | 33 | 36 | 17 | 18 | .323 | .389 | .615 | 1.004 |
STL | 40 | 161 | 52 | 9 | 26 | 30 | 19 | 25 | .323 | .396 | .584 | .979 |
WSH | 37 | 152 | 51 | 9 | 32 | 30 | 14 | 16 | .336 | .399 | .572 | .971 |
TOR | 101 | 418 | 135 | 16 | 67 | 95 | 59 | 65 | .323 | .409 | .550 | .959 |
MIN | 48 | 203 | 62 | 11 | 25 | 39 | 24 | 32 | .305 | .380 | .557 | .937 |
BAL | 108 | 424 | 127 | 22 | 66 | 84 | 59 | 62 | .300 | .387 | .538 | .925 |
LAA | 67 | 255 | 73 | 18 | 44 | 49 | 33 | 42 | .286 | .371 | .549 | .920 |
SD | 97 | 370 | 106 | 22 | 61 | 75 | 51 | 47 | .286 | .378 | .541 | .919 |
TEX | 46 | 176 | 53 | 7 | 25 | 33 | 29 | 23 | .301 | .399 | .500 | .899 |
COL | 83 | 332 | 96 | 17 | 60 | 61 | 31 | 49 | .289 | .349 | .524 | .873 |
AZ | 99 | 379 | 103 | 24 | 66 | 77 | 49 | 48 | .272 | .355 | .509 | .864 |
CLE | 41 | 173 | 51 | 6 | 26 | 36 | 17 | 35 | .295 | .358 | .503 | .861 |
DET | 36 | 146 | 43 | 3 | 15 | 28 | 21 | 14 | .295 | .381 | .459 | .840 |
TB | 109 | 433 | 125 | 17 | 53 | 84 | 50 | 53 | .289 | .364 | .476 | .840 |
BOS | 8 | 29 | 9 | 1 | 5 | 5 | 2 | 3 | .310 | .355 | .483 | .838 |
SF | 84 | 331 | 87 | 16 | 40 | 55 | 39 | 53 | .263 | .346 | .486 | .832 |
NYY | 105 | 416 | 114 | 16 | 62 | 69 | 50 | 75 | .274 | .347 | .474 | .820 |
CIN | 32 | 127 | 34 | 4 | 13 | 23 | 19 | 18 | .268 | .372 | .425 | .797 |
ATL | 45 | 171 | 43 | 8 | 25 | 38 | 23 | 30 | .251 | .345 | .444 | .790 |
OAK | 44 | 178 | 46 | 7 | 32 | 34 | 16 | 23 | .258 | .323 | .444 | .767 |
CHC | 41 | 158 | 39 | 6 | 19 | 22 | 19 | 23 | .247 | .330 | .418 | .747 |
NYM | 32 | 129 | 35 | 3 | 14 | 16 | 14 | 20 | .271 | .345 | .395 | .740 |
CWS | 42 | 177 | 44 | 7 | 20 | 27 | 10 | 34 | .249 | .293 | .429 | .723 |
PIT | 35 | 139 | 29 | 6 | 15 | 18 | 21 | 20 | .209 | .315 | .381 | .696 |
MIL | 37 | 144 | 33 | 6 | 19 | 26 | 13 | 31 | .229 | .307 | .389 | .696 |
SEA | 52 | 214 | 50 | 4 | 19 | 29 | 23 | 40 | .234 | .306 | .360 | .666 |
