Ronald Acuña Jr. Career Stats vs Every Team
MLB opponent breakdown · AVG, HR, RBI, OPS & more
Tap any team for the full game log
Career totals
924
Games
1017
H
206
HR
514
RBI
716
R
.895
OPS
Ronald Acuña Jr. vs Every MLB Opponent
See Ronald Acuña Jr.'s career batting average, home runs, RBI, and OPS against each of the 30 Major League Baseball teams. Sort any column to find Ronald Acuña Jr.'s best and worst matchups, then click a team row to pull up every career game against that opponent — with home/away splits and last-5 / last-10 filters.
Stats vs each team
| OPP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIN | 26 | 105 | 39 | 9 | 19 | 21 | 13 | 17 | .371 | .455 | .714 | 1.169 |
MIN | 9 | 37 | 12 | 5 | 11 | 10 | 4 | 13 | .324 | .390 | .730 | 1.120 |
COL | 31 | 114 | 44 | 6 | 18 | 33 | 24 | 23 | .386 | .489 | .596 | 1.086 |
PIT | 43 | 167 | 57 | 13 | 32 | 32 | 25 | 40 | .341 | .437 | .629 | 1.065 |
MIL | 30 | 109 | 38 | 8 | 18 | 26 | 17 | 24 | .349 | .450 | .596 | 1.046 |
MIA | 105 | 393 | 124 | 28 | 76 | 101 | 67 | 94 | .316 | .423 | .603 | 1.026 |
HOU | 15 | 60 | 20 | 4 | 8 | 10 | 8 | 18 | .333 | .420 | .600 | 1.020 |
DET | 12 | 49 | 16 | 3 | 14 | 9 | 7 | 14 | .327 | .411 | .592 | 1.003 |
NYY | 14 | 53 | 15 | 5 | 9 | 10 | 6 | 13 | .283 | .356 | .642 | .997 |
PHI | 100 | 380 | 119 | 21 | 66 | 73 | 53 | 95 | .313 | .395 | .542 | .938 |
OAK | 12 | 47 | 12 | 4 | 7 | 8 | 6 | 8 | .255 | .333 | .574 | .908 |
BOS | 27 | 108 | 31 | 6 | 15 | 22 | 16 | 33 | .287 | .398 | .500 | .898 |
NYM | 99 | 384 | 113 | 18 | 54 | 71 | 56 | 108 | .294 | .391 | .503 | .894 |
WSH | 93 | 372 | 97 | 28 | 51 | 83 | 46 | 106 | .261 | .351 | .532 | .883 |
STL | 30 | 123 | 34 | 7 | 19 | 26 | 12 | 32 | .276 | .348 | .480 | .828 |
SD | 21 | 82 | 22 | 4 | 9 | 14 | 8 | 23 | .268 | .333 | .488 | .821 |
AZ | 41 | 162 | 45 | 6 | 12 | 24 | 14 | 37 | .278 | .346 | .457 | .803 |
TEX | 11 | 41 | 9 | 3 | 5 | 8 | 8 | 12 | .220 | .360 | .439 | .799 |
TOR | 21 | 80 | 18 | 4 | 7 | 14 | 12 | 24 | .225 | .323 | .475 | .798 |
KC | 11 | 39 | 9 | 2 | 4 | 9 | 6 | 7 | .231 | .362 | .410 | .772 |
CHC | 42 | 163 | 41 | 6 | 19 | 31 | 20 | 39 | .252 | .351 | .399 | .750 |
LAA | 12 | 46 | 11 | 1 | 4 | 8 | 8 | 17 | .239 | .352 | .391 | .743 |
CLE | 15 | 64 | 17 | 1 | 5 | 8 | 6 | 19 | .266 | .347 | .391 | .738 |
SF | 30 | 118 | 26 | 5 | 7 | 25 | 16 | 34 | .220 | .313 | .415 | .729 |
LAD | 27 | 102 | 21 | 6 | 12 | 14 | 11 | 28 | .206 | .289 | .412 | .701 |
CWS | 13 | 42 | 8 | 2 | 7 | 9 | 9 | 9 | .190 | .340 | .357 | .697 |
TB | 14 | 52 | 8 | 1 | 4 | 6 | 5 | 12 | .154 | .250 | .250 | .500 |
SEA | 11 | 42 | 8 | 0 | 1 | 8 | 2 | 17 | .190 | .244 | .214 | .459 |
BAL | 9 | 30 | 3 | 0 | 1 | 3 | 7 | 8 | .100 | .270 | .100 | .370 |
