Shohei Ohtani Career Stats vs Every Team
MLB opponent breakdown ยท AVG, HR, RBI, OPS & more
Tap any team for the full game log
Career totals
1153
Games
1194
H
310
HR
750
RBI
797
R
.948
OPS
Shohei Ohtani vs Every MLB Opponent
See Shohei Ohtani's career batting average, home runs, RBI, and OPS against each of the 30 Major League Baseball teams. Sort any column to find Shohei Ohtani's best and worst matchups, then click a team row to pull up every career game against that opponent โ with home/away splits and last-5 / last-10 filters.
Stats vs each team
| OPP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 16 | 64 | 22 | 6 | 18 | 16 | 13 | 18 | .344 | .455 | .750 | 1.205 |
KC | 33 | 116 | 39 | 13 | 34 | 26 | 22 | 30 | .336 | .433 | .767 | 1.200 |
COL | 50 | 189 | 69 | 20 | 50 | 55 | 26 | 38 | .365 | .447 | .751 | 1.198 |
CWS | 43 | 154 | 47 | 20 | 42 | 40 | 25 | 54 | .305 | .407 | .786 | 1.192 |
TB | 33 | 119 | 41 | 12 | 31 | 28 | 12 | 35 | .345 | .409 | .756 | 1.165 |
TOR | 36 | 133 | 41 | 12 | 29 | 29 | 26 | 39 | .308 | .436 | .699 | 1.135 |
MIA | 21 | 80 | 24 | 8 | 22 | 22 | 18 | 26 | .300 | .429 | .700 | 1.129 |
CHC | 22 | 87 | 29 | 7 | 12 | 20 | 13 | 19 | .333 | .420 | .655 | 1.075 |
DET | 32 | 117 | 32 | 13 | 26 | 28 | 25 | 43 | .274 | .403 | .650 | 1.052 |
WSH | 20 | 83 | 28 | 5 | 20 | 15 | 9 | 24 | .337 | .394 | .627 | 1.020 |
PIT | 24 | 95 | 27 | 6 | 15 | 21 | 16 | 35 | .284 | .387 | .621 | 1.008 |
AZ | 45 | 163 | 48 | 11 | 24 | 35 | 21 | 44 | .294 | .380 | .589 | .969 |
CLE | 35 | 127 | 36 | 11 | 22 | 20 | 20 | 40 | .283 | .385 | .583 | .968 |
ATL | 25 | 96 | 30 | 6 | 14 | 17 | 12 | 29 | .313 | .400 | .563 | .963 |
MIN | 30 | 118 | 34 | 10 | 22 | 20 | 13 | 36 | .288 | .356 | .593 | .949 |
NYM | 22 | 84 | 23 | 5 | 14 | 16 | 15 | 26 | .274 | .382 | .548 | .930 |
TEX | 90 | 323 | 90 | 23 | 55 | 63 | 40 | 92 | .279 | .361 | .563 | .925 |
BAL | 34 | 132 | 33 | 12 | 19 | 26 | 22 | 29 | .250 | .361 | .561 | .922 |
MIL | 23 | 89 | 23 | 7 | 15 | 11 | 14 | 25 | .258 | .362 | .551 | .912 |
OAK | 84 | 322 | 91 | 23 | 62 | 45 | 39 | 93 | .283 | .359 | .553 | .912 |
SEA | 87 | 315 | 84 | 19 | 53 | 51 | 49 | 100 | .267 | .364 | .537 | .901 |
NYY | 32 | 117 | 26 | 11 | 22 | 25 | 16 | 37 | .222 | .316 | .564 | .880 |
BOS | 37 | 145 | 40 | 8 | 18 | 23 | 14 | 53 | .276 | .340 | .497 | .836 |
SF | 45 | 172 | 43 | 11 | 22 | 28 | 26 | 59 | .250 | .348 | .483 | .831 |
LAD | 30 | 80 | 21 | 3 | 8 | 13 | 10 | 23 | .263 | .341 | .487 | .828 |
HOU | 88 | 321 | 75 | 15 | 39 | 47 | 46 | 93 | .234 | .333 | .439 | .773 |
PHI | 24 | 94 | 24 | 4 | 9 | 8 | 12 | 30 | .255 | .336 | .426 | .762 |
STL | 23 | 81 | 19 | 3 | 5 | 16 | 11 | 24 | .235 | .354 | .407 | .762 |
SD | 48 | 166 | 41 | 4 | 18 | 25 | 28 | 42 | .247 | .359 | .398 | .756 |
CIN | 21 | 71 | 14 | 2 | 10 | 8 | 9 | 20 | .197 | .293 | .352 | .645 |
