Trea Turner Career Stats vs Every Team
MLB opponent breakdown ยท AVG, HR, RBI, OPS & more
Tap any team for the full game log
Career totals
1423
Games
1687
H
205
HR
699
RBI
971
R
.810
OPS
Trea Turner vs Every MLB Opponent
See Trea Turner's career batting average, home runs, RBI, and OPS against each of the 30 Major League Baseball teams. Sort any column to find Trea Turner's best and worst matchups, then click a team row to pull up every career game against that opponent โ with home/away splits and last-5 / last-10 filters.
Stats vs each team
| OPP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 19 | 72 | 25 | 7 | 16 | 21 | 9 | 11 | .347 | .434 | .694 | 1.128 |
MIN | 16 | 63 | 22 | 2 | 10 | 14 | 7 | 10 | .349 | .408 | .556 | .964 |
COL | 69 | 290 | 97 | 12 | 44 | 53 | 19 | 59 | .334 | .373 | .562 | .935 |
BOS | 15 | 63 | 24 | 1 | 4 | 8 | 3 | 14 | .381 | .409 | .524 | .933 |
CWS | 19 | 80 | 23 | 4 | 12 | 21 | 9 | 20 | .287 | .360 | .550 | .910 |
BAL | 39 | 156 | 56 | 3 | 9 | 24 | 11 | 24 | .359 | .402 | .500 | .902 |
AZ | 78 | 320 | 99 | 15 | 47 | 51 | 31 | 61 | .309 | .370 | .525 | .895 |
WSH | 53 | 221 | 73 | 7 | 23 | 39 | 13 | 46 | .330 | .369 | .507 | .875 |
TB | 24 | 102 | 32 | 5 | 13 | 18 | 5 | 20 | .314 | .346 | .529 | .875 |
PHI | 85 | 321 | 96 | 14 | 42 | 51 | 26 | 80 | .299 | .357 | .492 | .849 |
OAK | 15 | 64 | 18 | 4 | 13 | 13 | 4 | 14 | .281 | .329 | .516 | .844 |
SD | 73 | 303 | 90 | 11 | 37 | 55 | 19 | 71 | .297 | .347 | .482 | .828 |
MIL | 49 | 190 | 57 | 6 | 28 | 27 | 15 | 38 | .300 | .354 | .474 | .828 |
ATL | 150 | 621 | 178 | 26 | 78 | 101 | 42 | 126 | .287 | .336 | .488 | .824 |
CIN | 57 | 225 | 71 | 5 | 26 | 45 | 23 | 42 | .316 | .378 | .427 | .805 |
TOR | 27 | 116 | 31 | 5 | 10 | 16 | 10 | 24 | .267 | .328 | .474 | .802 |
PIT | 58 | 253 | 73 | 8 | 31 | 39 | 11 | 57 | .289 | .318 | .478 | .796 |
MIA | 127 | 503 | 135 | 21 | 66 | 99 | 44 | 80 | .268 | .338 | .453 | .791 |
NYM | 126 | 494 | 136 | 17 | 56 | 95 | 45 | 106 | .275 | .342 | .439 | .782 |
KC | 15 | 67 | 21 | 2 | 10 | 8 | 0 | 13 | .313 | .313 | .463 | .776 |
LAD | 42 | 174 | 47 | 6 | 20 | 26 | 10 | 39 | .270 | .314 | .443 | .756 |
CHC | 52 | 215 | 59 | 5 | 23 | 39 | 23 | 41 | .274 | .349 | .405 | .753 |
NYY | 21 | 90 | 26 | 1 | 9 | 11 | 3 | 17 | .289 | .323 | .400 | .723 |
HOU | 12 | 49 | 13 | 2 | 5 | 4 | 2 | 13 | .265 | .294 | .429 | .723 |
SF | 68 | 289 | 79 | 8 | 24 | 36 | 14 | 50 | .273 | .308 | .391 | .699 |
TEX | 11 | 46 | 9 | 1 | 6 | 7 | 7 | 8 | .196 | .302 | .391 | .693 |
SEA | 15 | 64 | 16 | 1 | 9 | 10 | 2 | 12 | .250 | .273 | .391 | .663 |
CLE | 22 | 95 | 23 | 2 | 7 | 10 | 4 | 33 | .242 | .273 | .389 | .662 |
STL | 48 | 186 | 48 | 2 | 14 | 25 | 14 | 28 | .258 | .308 | .349 | .658 |
DET | 18 | 70 | 10 | 2 | 7 | 5 | 6 | 18 | .143 | .215 | .243 | .458 |
