Zack Wheeler Career Stats vs Every Team
MLB opponent breakdown ยท ERA, K, IP, WHIP & more
Tap any team for the full game log
Career totals
311
Games
127-80
W-L
3.26
ERA
1890.1
IP
2013
K
1.13
WHIP
Zack Wheeler vs Every MLB Opponent
See Zack Wheeler's career ERA, strikeouts, innings pitched, and WHIP against each of the 30 Major League Baseball teams. Sort any column to find Zack Wheeler's best and worst matchups, then click a team row to pull up every career game against that opponent โ with home/away splits and last-5 / last-10 filters.
Stats vs each team
| OPP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
MIN | 1 | 0 | 0 | 0.00 | 7.0 | 7 | 2 | 3 | 0 | 0.71 |
CLE | 4 | 2 | 2 | 1.08 | 25.0 | 25 | 9 | 15 | 0 | 0.96 |
HOU | 4 | 1 | 1 | 1.08 | 25.0 | 30 | 8 | 17 | 0 | 1.00 |
SD | 12 | 6 | 1 | 2.20 | 77.2 | 91 | 14 | 59 | 6 | 0.94 |
CIN | 10 | 4 | 2 | 2.24 | 64.1 | 78 | 18 | 42 | 4 | 0.93 |
DET | 4 | 2 | 1 | 2.36 | 26.2 | 36 | 4 | 18 | 4 | 0.83 |
BOS | 5 | 3 | 1 | 2.45 | 33.0 | 35 | 2 | 26 | 2 | 0.85 |
LAA | 4 | 4 | 0 | 2.45 | 22.0 | 26 | 11 | 19 | 1 | 1.36 |
PIT | 11 | 6 | 1 | 2.51 | 64.2 | 84 | 15 | 53 | 5 | 1.05 |
MIL | 12 | 5 | 2 | 2.58 | 76.2 | 89 | 13 | 66 | 5 | 1.03 |
TEX | 7 | 3 | 2 | 2.59 | 41.2 | 43 | 15 | 40 | 4 | 1.32 |
AZ | 13 | 7 | 3 | 2.82 | 83.0 | 85 | 14 | 72 | 7 | 1.04 |
MIA | 30 | 14 | 4 | 2.82 | 184.3 | 211 | 51 | 145 | 16 | 1.06 |
CWS | 4 | 3 | 0 | 2.92 | 24.2 | 21 | 5 | 17 | 1 | 0.89 |
SF | 11 | 3 | 3 | 3.07 | 67.1 | 77 | 24 | 46 | 6 | 1.04 |
NYM | 19 | 7 | 5 | 3.23 | 119.2 | 122 | 29 | 109 | 7 | 1.15 |
ATL | 34 | 14 | 9 | 3.25 | 210.2 | 221 | 66 | 185 | 22 | 1.19 |
PHI | 15 | 5 | 3 | 3.30 | 87.1 | 91 | 29 | 73 | 10 | 1.17 |
STL | 10 | 4 | 5 | 3.32 | 62.1 | 55 | 15 | 53 | 6 | 1.09 |
CHC | 10 | 2 | 2 | 3.38 | 58.2 | 60 | 17 | 48 | 5 | 1.11 |
TB | 6 | 3 | 2 | 3.73 | 41.0 | 55 | 9 | 34 | 6 | 1.05 |
BAL | 6 | 1 | 1 | 3.90 | 30.0 | 26 | 8 | 30 | 4 | 1.27 |
TOR | 9 | 1 | 3 | 3.93 | 50.1 | 51 | 17 | 42 | 7 | 1.17 |
WSH | 39 | 15 | 15 | 4.17 | 233.0 | 213 | 74 | 219 | 26 | 1.26 |
COL | 6 | 4 | 2 | 4.29 | 35.2 | 40 | 14 | 28 | 4 | 1.18 |
LAD | 9 | 3 | 4 | 4.30 | 52.1 | 60 | 13 | 46 | 13 | 1.13 |
OAK | 6 | 3 | 1 | 4.55 | 31.2 | 29 | 14 | 31 | 4 | 1.42 |
SEA | 2 | 1 | 1 | 6.00 | 12.0 | 13 | 6 | 11 | 4 | 1.42 |
KC | 2 | 0 | 1 | 6.30 | 10.0 | 7 | 6 | 11 | 1 | 1.70 |
NYY | 6 | 1 | 3 | 7.03 | 32.0 | 32 | 15 | 40 | 7 | 1.72 |
