NHL Team Stats 2026-27: All 32 Teams
As of November 8, 2026, the Carolina Hurricanes lead the NHL with 30 points (14-3-2). The Carolina Hurricanes have the best goal differential (+33). The longest active winning streak belongs to the New Jersey Devils (4 games).
| Team | GP | Record (W-L-OTL) | PTS | GF | GA | DIFF | Home | Away | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes (CAR) | 19 | 14-3-2 | 30 | 78 | 45 | +33 | 6-1-1 | 8-2-1 | 7-2-1 | W2 |
| Minnesota Wild (MIN) | 19 | 12-3-4 | 28 | 63 | 43 | +20 | 5-0-2 | 7-3-2 | 6-1-3 | OT1 |
| Edmonton Oilers (EDM) | 18 | 12-3-3 | 27 | 75 | 55 | +20 | 5-3-2 | 7-0-1 | 6-2-2 | W1 |
| Boston Bruins (BOS) | 17 | 12-4-1 | 25 | 64 | 40 | +24 | 7-1-0 | 5-3-1 | 7-2-1 | W3 |
| Montreal Canadiens (MTL) | 17 | 11-3-3 | 25 | 61 | 53 | +8 | 5-2-2 | 6-1-1 | 8-0-2 | W2 |
| Tampa Bay Lightning (TBL) | 16 | 11-3-2 | 24 | 60 | 49 | +11 | 8-0-0 | 3-3-2 | 7-1-2 | W3 |
| New Jersey Devils (NJD) | 17 | 12-5-0 | 24 | 62 | 51 | +11 | 8-2-0 | 4-3-0 | 8-2-0 | W4 |
| Vegas Golden Knights (VGK) | 18 | 11-5-2 | 24 | 60 | 50 | +10 | 6-3-0 | 5-2-2 | 5-3-2 | W2 |
| Ottawa Senators (OTT) | 18 | 11-6-1 | 23 | 58 | 54 | +4 | 6-2-0 | 5-4-1 | 5-4-1 | W2 |
| Dallas Stars (DAL) | 17 | 10-5-2 | 22 | 49 | 41 | +8 | 6-4-0 | 4-1-2 | 7-2-1 | W1 |
| Colorado Avalanche (COL) | 18 | 10-6-2 | 22 | 72 | 56 | +16 | 7-1-2 | 3-5-0 | 5-4-1 | W1 |
| Nashville Predators (NSH) | 17 | 8-4-5 | 21 | 52 | 51 | +1 | 6-3-2 | 2-1-3 | 6-2-2 | W4 |
| New York Rangers (NYR) | 18 | 10-7-1 | 21 | 55 | 52 | +3 | 8-2-0 | 2-5-1 | 4-5-1 | W3 |
| Utah Mammoth (UTA) | 18 | 10-7-1 | 21 | 63 | 63 | 0 | 4-2-0 | 6-5-1 | 4-5-1 | L1 |
| Florida Panthers (FLA) | 17 | 9-6-2 | 20 | 55 | 51 | +4 | 4-2-0 | 5-4-2 | 6-4-0 | L1 |
| Seattle Kraken (SEA) | 16 | 9-6-1 | 19 | 57 | 57 | 0 | 5-3-0 | 4-3-1 | 5-4-1 | L1 |
| Buffalo Sabres (BUF) | 16 | 8-5-3 | 19 | 49 | 53 | -4 | 4-4-0 | 4-1-3 | 5-2-3 | W1 |
| Anaheim Ducks (ANA) | 17 | 9-7-1 | 19 | 64 | 64 | 0 | 2-4-1 | 7-3-0 | 5-4-1 | W4 |
| Washington Capitals (WSH) | 15 | 9-6-0 | 18 | 53 | 51 | +2 | 7-4-0 | 2-2-0 | 6-4-0 | W1 |
| Toronto Maple Leafs (TOR) | 18 | 8-8-2 | 18 | 64 | 60 | +4 | 4-5-1 | 4-3-1 | 5-5-0 | L2 |
| New York Islanders (NYI) | 16 | 7-6-3 | 17 | 47 | 49 | -2 | 4-3-2 | 3-3-1 | 4-3-3 | OT1 |
| Detroit Red Wings (DET) | 18 | 7-8-3 | 17 | 49 | 56 | -7 | 4-5-1 | 3-3-2 | 4-5-1 | L3 |
| St. Louis Blues (STL) | 17 | 7-8-2 | 16 | 50 | 53 | -3 | 4-2-1 | 3-6-1 | 4-5-1 | L1 |
| Calgary Flames (CGY) | 17 | 7-9-1 | 15 | 42 | 60 | -18 | 5-4-0 | 2-5-1 | 6-3-1 | L1 |
| Winnipeg Jets (WPG) | 17 | 6-8-3 | 15 | 45 | 60 | -15 | 3-4-1 | 3-4-2 | 2-7-1 | W2 |
| San Jose Sharks (SJS) | 19 | 7-11-1 | 15 | 48 | 69 | -21 | 3-5-0 | 4-6-1 | 3-7-0 | L5 |
| Columbus Blue Jackets (CBJ) | 15 | 7-8-0 | 14 | 40 | 47 | -7 | 6-3-0 | 1-5-0 | 5-5-0 | L1 |
| Pittsburgh Penguins (PIT) | 17 | 6-9-2 | 14 | 56 | 60 | -4 | 4-3-1 | 2-6-1 | 3-6-1 | W1 |
| Los Angeles Kings (LAK) | 15 | 5-8-2 | 12 | 45 | 52 | -7 | 2-5-0 | 3-3-2 | 5-5-0 | L1 |
| Philadelphia Flyers (PHI) | 18 | 4-10-4 | 12 | 39 | 61 | -22 | 3-4-3 | 1-6-1 | 4-5-1 | L2 |
| Chicago Blackhawks (CHI) | 18 | 4-13-1 | 9 | 39 | 76 | -37 | 4-5-0 | 0-8-1 | 1-8-1 | L4 |
| Vancouver Canucks (VAN) | 19 | 3-15-1 | 7 | 55 | 87 | -32 | 1-7-0 | 2-8-1 | 1-9-0 | L5 |
