BAL
Mookie Betts vs Baltimore Orioles
108 career games
See every career at-bat Mookie Betts has taken against the Baltimore Orioles — home and away splits, last 5 and last 10 game filters, and a full game-by-game log with dates and full stat lines.
Summary totals
108
GP
424
AB
127
H
22
HR
66
RBI
84
R
.300
AVG
.385
OBP
.923
OPS
Filters
Games
Location
Mookie Betts vs Baltimore Orioles Game-by-Game Log
| H/A | 2B | BB | K | SB | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 21, 2026 | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 20, 2026 | Home | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 19, 2026 | Home | 5 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Sep 7, 2025 | Away | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sep 6, 2025 | Away | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sep 5, 2025 | Away | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29, 2024 | Home | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Aug 28, 2024 | Home | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Aug 27, 2024 | Home | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jul 19, 2023 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 18, 2023 | Away | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jul 17, 2023 | Away | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 29, 2019 | Home | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sep 27, 2019 | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 18, 2019 | Home | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Aug 17, 2019 | Home | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Aug 16, 2019 | Home | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jul 21, 2019 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jul 20, 2019 | Away | 6 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jul 19, 2019 | Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 16, 2019 | Away | 5 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| Jun 15, 2019 | Away | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| May 8, 2019 | Away | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 |
| May 7, 2019 | Away | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| May 6, 2019 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 15, 2019 | Home | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 14, 2019 | Home | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 13, 2019 | Home | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 12, 2019 | Home | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 26, 2018 | Home | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Sep 24, 2018 | Home | 5 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 1 |
| Aug 12, 2018 | Away | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aug 11, 2018 | Away | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 11, 2018 | Away | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aug 10, 2018 | Away | 4 | 3 | 2 | 0 | 3 | 3 | 2 | 0 | 0 |
| Jul 24, 2018 | Away | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jul 23, 2018 | Away | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 13, 2018 | Away | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jun 11, 2018 | Away | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 20, 2018 | Home | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 19, 2018 | Home | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| May 18, 2018 | Home | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| May 17, 2018 | Home | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Apr 14, 2018 | Home | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 13, 2018 | Home | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Sep 20, 2017 | Away | 4 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| Sep 19, 2017 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 18, 2017 | Away | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 |
| Aug 27, 2017 | Home | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 26, 2017 | Home | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 25, 2017 | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 4, 2017 | Away | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Jun 3, 2017 | Away | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jun 2, 2017 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 1, 2017 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 4, 2017 | Home | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 3, 2017 | Home | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| May 2, 2017 | Home | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| May 1, 2017 | Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23, 2017 | Away | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 0 |
| Apr 22, 2017 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21, 2017 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 12, 2017 | Home | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11, 2017 | Home | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 2016 | Away | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sep 21, 2016 | Away | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Sep 20, 2016 | Away | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sep 19, 2016 | Away | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| Sep 14, 2016 | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 2016 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12, 2016 | Home | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Aug 17, 2016 | Away | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Aug 16, 2016 | Away | 4 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 |
| Jun 16, 2016 | Home | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jun 15, 2016 | Home | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jun 14, 2016 | Home | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jun 2, 2016 | Away | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jun 1, 2016 | Away | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| May 31, 2016 | Away | 5 | 3 | 0 | 3 | 5 | 3 | 0 | 0 | 0 |
| May 30, 2016 | Away | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 13, 2016 | Home | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Apr 12, 2016 | Home | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Apr 11, 2016 | Home | 5 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| Sep 27, 2015 | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 26, 2015 | Home | 4 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Sep 25, 2015 | Home | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 15, 2015 | Away | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 14, 2015 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jun 25, 2015 | Home | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jun 24, 2015 | Home | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jun 23, 2015 | Home | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jun 11, 2015 | Away | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 10, 2015 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 9, 2015 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 26, 2015 | Away | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 25, 2015 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 24, 2015 | Away | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 20, 2015 | Home | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Apr 19, 2015 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 18, 2015 | Home | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17, 2015 | Home | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 21, 2014 | Away | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20, 2014 | Away | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Sep 19, 2014 | Away | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 10, 2014 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 9, 2014 | Home | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 8, 2014 | Home | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 5, 2014 | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Showing 108 games · Sorted by date (newest first)
Explore Mookie Betts vs other teams
- Mookie Betts vs Boston Red Sox
- Mookie Betts vs New York Yankees
- Mookie Betts vs Tampa Bay Rays
- Mookie Betts vs Toronto Blue Jays
- Mookie Betts vs Chicago White Sox
- Mookie Betts vs Cleveland Guardians
- Mookie Betts vs Detroit Tigers
- Mookie Betts vs Kansas City Royals
- Mookie Betts vs Minnesota Twins
- Mookie Betts vs Houston Astros
- Mookie Betts vs Los Angeles Angels
- Mookie Betts vs Oakland Athletics
- Mookie Betts vs Seattle Mariners
- Mookie Betts vs Texas Rangers
- Mookie Betts vs Atlanta Braves
- Mookie Betts vs Miami Marlins
- Mookie Betts vs New York Mets
- Mookie Betts vs Philadelphia Phillies
- Mookie Betts vs Washington Nationals
- Mookie Betts vs Chicago Cubs
- Mookie Betts vs Cincinnati Reds
- Mookie Betts vs Milwaukee Brewers
- Mookie Betts vs Pittsburgh Pirates
- Mookie Betts vs St. Louis Cardinals
- Mookie Betts vs Arizona Diamondbacks
- Mookie Betts vs Colorado Rockies
- Mookie Betts vs Los Angeles Dodgers
- Mookie Betts vs San Diego Padres
- Mookie Betts vs San Francisco Giants
