SEA
Shohei Ohtani vs Seattle Mariners
87 career games
See every career at-bat Shohei Ohtani has taken against the Seattle Mariners — home and away splits, last 5 and last 10 game filters, and a full game-by-game log with dates and full stat lines.
Summary totals
87
GP
315
AB
84
H
19
HR
53
RBI
51
R
.267
AVG
.365
OBP
.902
OPS
Filters
Games
Location
Shohei Ohtani vs Seattle Mariners Game-by-Game Log
| H/A | 2B | BB | K | SB | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 29, 2026 | Home | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jul 28, 2026 | Home | 4 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
| Sep 28, 2025 | Away | 5 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Sep 26, 2025 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Aug 21, 2024 | Home | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Aug 20, 2024 | Home | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 19, 2024 | Home | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 6, 2023 | Home | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Aug 5, 2023 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 4, 2023 | Home | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| Aug 3, 2023 | Home | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| Jun 11, 2023 | Home | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jun 10, 2023 | Home | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jun 9, 2023 | Home | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Apr 5, 2023 | Away | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Apr 4, 2023 | Away | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 3, 2023 | Away | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Sep 19, 2022 | Home | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Sep 18, 2022 | Home | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 17, 2022 | Home | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sep 16, 2022 | Home | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 17, 2022 | Home | 5 | 4 | 0 | 1 | 4 | 2 | 0 | 1 | 0 |
| Aug 16, 2022 | Home | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 15, 2022 | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 7, 2022 | Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 6, 2022 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 6, 2022 | Away | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aug 5, 2022 | Away | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jun 26, 2022 | Home | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jun 25, 2022 | Home | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jun 24, 2022 | Home | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jun 19, 2022 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 18, 2022 | Away | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 18, 2022 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jun 16, 2022 | Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3, 2021 | Away | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Oct 2, 2021 | Away | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Oct 1, 2021 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 26, 2021 | Home | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 2021 | Home | 3 | 2 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Sep 24, 2021 | Home | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Jul 18, 2021 | Home | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 0 |
| Jul 17, 2021 | Home | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jul 16, 2021 | Home | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jul 11, 2021 | Away | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jul 10, 2021 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jul 9, 2021 | Away | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jun 6, 2021 | Home | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
| Jun 5, 2021 | Home | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jun 4, 2021 | Home | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 3, 2021 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| May 2, 2021 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| May 1, 2021 | Away | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Apr 30, 2021 | Away | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31, 2020 | Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30, 2020 | Home | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Aug 29, 2020 | Home | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
| Aug 28, 2020 | Home | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| Aug 6, 2020 | Away | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jul 30, 2020 | Home | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
| Jul 29, 2020 | Home | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jul 28, 2020 | Home | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jul 21, 2019 | Away | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jul 20, 2019 | Away | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jul 19, 2019 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 14, 2019 | Home | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jul 13, 2019 | Home | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Jul 12, 2019 | Home | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jun 9, 2019 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jun 8, 2019 | Home | 5 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jun 7, 2019 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 2, 2019 | Away | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jun 1, 2019 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| May 31, 2019 | Away | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sep 16, 2018 | Home | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Sep 15, 2018 | Home | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 14, 2018 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 13, 2018 | Home | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 29, 2018 | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 28, 2018 | Home | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 27, 2018 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 11, 2018 | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 10, 2018 | Home | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jul 5, 2018 | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 4, 2018 | Away | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jul 3, 2018 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| May 4, 2018 | Away | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
Showing 87 games · Sorted by date (newest first)
Explore Shohei Ohtani vs other teams
- Shohei Ohtani vs Baltimore Orioles
- Shohei Ohtani vs Boston Red Sox
- Shohei Ohtani vs New York Yankees
- Shohei Ohtani vs Tampa Bay Rays
- Shohei Ohtani vs Toronto Blue Jays
- Shohei Ohtani vs Chicago White Sox
- Shohei Ohtani vs Cleveland Guardians
- Shohei Ohtani vs Detroit Tigers
- Shohei Ohtani vs Kansas City Royals
- Shohei Ohtani vs Minnesota Twins
- Shohei Ohtani vs Houston Astros
- Shohei Ohtani vs Los Angeles Angels
- Shohei Ohtani vs Oakland Athletics
- Shohei Ohtani vs Texas Rangers
- Shohei Ohtani vs Atlanta Braves
- Shohei Ohtani vs Miami Marlins
- Shohei Ohtani vs New York Mets
- Shohei Ohtani vs Philadelphia Phillies
- Shohei Ohtani vs Washington Nationals
- Shohei Ohtani vs Chicago Cubs
- Shohei Ohtani vs Cincinnati Reds
- Shohei Ohtani vs Milwaukee Brewers
- Shohei Ohtani vs Pittsburgh Pirates
- Shohei Ohtani vs St. Louis Cardinals
- Shohei Ohtani vs Arizona Diamondbacks
- Shohei Ohtani vs Colorado Rockies
- Shohei Ohtani vs Los Angeles Dodgers
- Shohei Ohtani vs San Diego Padres
- Shohei Ohtani vs San Francisco Giants
