NHL Anytime Goal Scorer Odds Tonight: Every Price and Record
Saturday, November 21, prices as of 5:43 PM ET. 70 players have an anytime goal price across 2 games tonight. Best record on tonight's board: Kirill Kaprizov (MIN), 13 of 23 this season (57%). Add any of them to the slip below to see the combined price and how often your legs hit together. Records, not picks: past results don't predict tonight.
Best hit rates tonight
Anytime goal scorer
| Player or team | Best price | This season |
|---|---|---|
| Kirill Kaprizov MIN @ VAN | -105 BetMGM | 13/23 (57%)last 10: 4/10 |
| Macklin Celebrini SJS vs SEA | +115 FanDuel | 7/20 (35%)last 10: 4/10 |
| Danila Yurov MIN @ VAN | +380 BetMGM | 8/23 (35%)last 10: 4/10 |
| Matt Boldy MIN @ VAN | +135 DraftKings | 8/23 (35%)last 10: 5/10 · 2 in a row |
| Quinn Hughes MIN @ VAN | +400 DraftKings | 8/23 (35%)last 10: 5/10 |
Every anytime goal scorer price tonight
Best price at BetMGM, DraftKings or FanDuel, by game. Prices move, so check your book before you bet.
MIN @ VAN · 10:00 PM ET
| Player | Price |
|---|---|
| Kirill KaprizovMIN | -105BetMGM |
| Matt BoldyMIN | +135DraftKings |
| Joel Eriksson EkMIN | +200BetMGM |
| Brock BoeserVAN | +280BetMGM |
| Jake DeBruskVAN | +280DraftKings |
| Blake ColemanMIN | +310FanDuel |
| Maxim ShabanovMIN | +310BetMGM |
| Ryan HartmanMIN | +340FanDuel |
| Filip ChytilVAN | +360DraftKings |
| Danila YurovMIN | +380BetMGM |
| Jonathan LekkerimäkiVAN | +400BetMGM |
| Quinn HughesMIN | +400DraftKings |
| Bobby BrinkMIN | +450DraftKings |
| Linus KarlssonVAN | +500FanDuel |
| Marco RossiVAN | +525BetMGM |
| Michael McCarronMIN | +550DraftKings |
| Brendan GallagherVAN | +600BetMGM |
| Brock FaberMIN | +600BetMGM |
| Drew O'ConnorVAN | +650DraftKings |
| Marcus FolignoMIN | +650FanDuel |
| Paul CotterVAN | +700FanDuel |
| Max SassonVAN | +725BetMGM |
| Nick FolignoMIN | +750FanDuel |
| Nico SturmMIN | +750DraftKings |
| Liam OhgrenVAN | +850BetMGM |
| Filip HronekVAN | +850FanDuel |
| Arshdeep BainsVAN | +850DraftKings |
| Jacob QuillanVAN | +900FanDuel |
| Jared SpurgeonMIN | +1000DraftKings |
| Jonas BrodinMIN | +1100BetMGM |
| Zeev BuiumVAN | +1450BetMGM |
| Tom WillanderVAN | +1850BetMGM |
| Jamie OleksiakVAN | +2200DraftKings |
| Cameron CrottyVAN | +2200DraftKings |
| Matt KierstedMIN | +2200BetMGM |
| Zach BogosianMIN | +2500DraftKings |
SEA @ SJS · 10:00 PM ET
| Player | Price |
|---|---|
| Macklin CelebriniSJS | +115FanDuel |
| Will SmithSJS | +220BetMGM |
| Bobby McMannSEA | +230FanDuel |
| Jordan EberleSEA | +230FanDuel |
| Ivar StenbergSJS | +250DraftKings |
| Matty BeniersSEA | +290FanDuel |
| Mason MarchmentSJS | +300FanDuel |
| Mackie SamoskevichSEA | +325BetMGM |
| Michael MisaSJS | +333BetMGM |
| Berkly CattonSEA | +340BetMGM |
| Alex WennbergSJS | +360BetMGM |
| Tyler ToffoliSJS | +360DraftKings |
| Chandler StephensonSEA | +400BetMGM |
| Matthew WoodSEA | +420FanDuel |
| Kaapo KakkoSEA | +425BetMGM |
| Frederick GaudreauSEA | +450BetMGM |
| Brandon MontourSEA | +480FanDuel |
| Adam GaudetteSJS | +500FanDuel |
| Vince DunnSEA | +550DraftKings |
| Ryan WintertonSEA | +625FanDuel |
| Ben MeyersSEA | +750FanDuel |
| Ty DellandreaSJS | +800FanDuel |
| Dmitry OrlovSJS | +950DraftKings |
| Zack OstapchukSJS | +950FanDuel |
| Barclay GoodrowSJS | +950DraftKings |
| Jacob TroubaSJS | +1050BetMGM |
| Eric PohlkampSJS | +1250BetMGM |
| Adam LarssonSEA | +1300FanDuel |
| Sam DickinsonSJS | +1400DraftKings |
| Darnell NurseSJS | +1500DraftKings |
| Ryker EvansSEA | +1550BetMGM |
| Ryan LindgrenSEA | +1700DraftKings |
| Josh MahuraSEA | +2000BetMGM |
| Nolan AllanSJS | +2200DraftKings |
How these bets work
An anytime goal scorer bet wins if the player scores at any point in the game. Overtime goals count at most books, empty-net goals count, and shootout goals don't. A player who doesn't play is usually void.
Prices are the best of BetMGM, DraftKings and FanDuel, shortest first in each game. The records count every anytime goal bet graded at a real sportsbook price this season.
More records: Player Prop Trends, Team Betting Trends and tonight's lineups and starting goalies.
Anytime goal scorer FAQ
Does an overtime goal count for anytime goal scorer?
Yes at most books. Shootout goals don't count, and empty-net goals do. Check your book's rules.
How often does an anytime goal scorer price need to hit?
Divide 1 by the decimal odds. At +200 (3.00) a player has to score a third of the time to break even; at +300, a quarter of the time.
How do anytime goal scorer parlays pay?
Each price is turned into decimal odds and multiplied: two +200 scorers pay 3.00 × 3.00 = 9.00, or +800. Add legs in the builder to see the combined price and how often they all scored on the same nights this season.
Who scores most often on tonight's board?
The best hit rates table on this page lists tonight's top five. Members see every player's record in the builder.
