NHL Shots on Goal Props Tonight: Every Line, Best Price and Hit Rate
Saturday, November 21, prices as of 5:43 PM ET. 37 players have a shots on goal line across 2 games tonight. Best record on tonight's board: Matt Boldy (MIN), 22 of 22 this season (100%). Add any of them to the slip below to see the combined price and how often your legs hit together. Records, not picks: past results don't predict tonight.
Best hit rates tonight
Shots on goal Over 0.5
| Player or team | Best price | This season |
|---|---|---|
| Matt Boldy MIN @ VAN | -8000 DraftKings | 22/22 (100%)last 10: 10/10 · 22 in a row |
| Macklin Celebrini SJS vs SEA | -8000 DraftKings | 19/19 (100%)last 10: 10/10 · 19 in a row |
| Jonathan Lekkerimäki VAN vs MIN | -550 BetMGM | 13/13 (100%)last 10: 10/10 · 13 in a row |
| Joel Eriksson Ek MIN @ VAN | -2000 DraftKings | 21/22 (95%)last 10: 10/10 · 20 in a row |
| Kirill Kaprizov MIN @ VAN | -5000 DraftKings | 21/22 (95%)last 10: 10/10 · 19 in a row |
Every shots on goal line tonight
Best price at BetMGM, DraftKings or FanDuel, by game. Prices move, so check your book before you bet.
MIN @ VAN · 10:00 PM ET
| Player | Line | Over | Under |
|---|---|---|---|
| Blake ColemanMIN · 5 more lines | 1.5 | -190BetMGM | +140BetMGM |
| Brock FaberMIN · 4 more lines | 1.5 | -180DraftKings | +135DraftKings |
| Joel Eriksson EkMIN · 6 more lines | 2.5 | -140BetMGM | +110DraftKings |
| Maxim ShabanovMIN · 4 more lines | 1.5 | -140DraftKings | +105DraftKings |
| Brock BoeserVAN · 5 more lines | 1.5 | -130FanDuel | +110BetMGM |
| Matt BoldyMIN · 7 more lines | 3.5 | -125BetMGM | +105DraftKings |
| Michael McCarronMIN · 4 more lines | 1.5 | -125DraftKings | -110DraftKings |
| Danila YurovMIN · 4 more lines | 1.5 | -115DraftKings | -115DraftKings |
| Jonathan LekkerimäkiVAN · 5 more lines | 1.5 | -110FanDuel | -105BetMGM |
| Bobby BrinkMIN · 4 more lines | 1.5 | -110DraftKings | -120DraftKings |
| Filip HronekVAN · 5 more lines | 1.5 | +100DraftKings | -120BetMGM |
| Quinn HughesMIN · 5 more lines | 2.5 | +100BetMGM | -120DraftKings |
| Linus KarlssonVAN · 5 more lines | 1.5 | +110BetMGM | -150BetMGM |
| Kirill KaprizovMIN · 7 more lines | 3.5 | +110BetMGM | -145DraftKings |
| Jake DeBruskVAN · 5 more lines | 2.5 | +140BetMGM | -156FanDuel |
| Filip ChytilVAN · 5 more lines | 2.5 | +145BetMGM | -188FanDuel |
SEA @ SJS · 10:00 PM ET
| Player | Line | Over | Under |
|---|---|---|---|
| Ivar StenbergSJS · 5 more lines | 1.5 | -175DraftKings | +130DraftKings |
| Vince DunnSEA · 5 more lines | 1.5 | -170FanDuel | +140BetMGM |
| Matty BeniersSEA · 5 more lines | 1.5 | -165BetMGM | +130DraftKings |
| Mackie SamoskevichSEA · 5 more lines | 1.5 | -160FanDuel | +130BetMGM |
| Jordan EberleSEA · 5 more lines | 1.5 | -148FanDuel | +115DraftKings |
| Macklin CelebriniSJS · 7 more lines | 3.5 | -125DraftKings | -102FanDuel |
| Mason MarchmentSJS · 5 more lines | 1.5 | -122FanDuel | +100BetMGM |
| Tyler ToffoliSJS · 5 more lines | 1.5 | -115DraftKings | -110BetMGM |
| Berkly CattonSEA · 5 more lines | 1.5 | -110BetMGM | -104FanDuel |
| Jacob TroubaSJS · 5 more lines | 1.5 | -110DraftKings | -105BetMGM |
| Darnell NurseSJS · 5 more lines | 1.5 | -105DraftKings | -115BetMGM |
| Bobby McMannSEA · 5 more lines | 2.5 | +105BetMGM | -130DraftKings |
| Michael MisaSJS · 3 more lines | 1.5 | +105DraftKings | -140DraftKings |
| Will SmithSJS · 5 more lines | 2.5 | +108FanDuel | -125BetMGM |
| Brandon MontourSEA · 5 more lines | 2.5 | +115BetMGM | -150DraftKings |
| Adam GaudetteSJS · 3 more lines | 1.5 | +115DraftKings | -155DraftKings |
| Matthew WoodSEA · 3 more lines | 1.5 | +120DraftKings | -160DraftKings |
| Frederick GaudreauSEA · 3 more lines | 1.5 | +120DraftKings | -160DraftKings |
| Eric PohlkampSJS · 3 more lines | 1.5 | +120DraftKings | -165DraftKings |
| Dmitry OrlovSJS · 3 more lines | 1.5 | +125DraftKings | -170DraftKings |
| Kaapo KakkoSEA · 5 more lines | 1.5 | +155DraftKings | -190BetMGM |
How these bets work
A shots on goal prop is settled on the official NHL shots count: shots the goalie saves plus goals. Shots that miss the net, hit the post or crossbar, or are blocked don't count. Most books count overtime but not the shootout.
Each player's main line below is the one his books post on both sides, priced closest to even; most players also have alternate lines (1.5 up to 5.5) in the builder. The hit rates come from every shots prop graded at a real sportsbook line this season.
More records: Player Prop Trends, Team Betting Trends and tonight's lineups and starting goalies.
Shots on goal FAQ
What counts as a shot on goal in an NHL prop?
A shot the goalie saves or a goal. Missed shots, shots off the post or crossbar and blocked shots don't count. Overtime counts at most books; shootout attempts don't. Check your book's rules.
What happens to a shots prop if the player is scratched?
At most books a player prop is void if the player doesn't play, and a parlay with that leg pays on the rest. Check your book's rules.
Which players clear their shots line most often?
The table of best hit rates on this page lists tonight's top five at the most-posted line, from every shots prop graded at a real sportsbook line this season. Members see every player's record in the builder.
Can I parlay shots props from the same game?
Yes, as a same-game parlay. Most books price those differently from a regular parlay because the legs are related, so the builder warns you when two legs share a game.
