
WSH · Defenseman · #42
Martin FehérváryStats & career · 2026-27
Martin Fehérváry has 4 points (0 goals, 4 assists) in 20 games for the Washington Capitals in 2026-27.
Age 27 · 6'2" · 215 lb · Shoots L
· Born Bratislava, Slovakia
Drafted 2018 WSH, round 2, #46 overall
- Games
- 20
- Goals
- 0
- Assists
- 4
- Points
- 4
- +/-
- -4
- Shots
- 8
Next game
@ Boston BruinsSat, Nov 21 · 7:00 PM ET
Career vs BOS: 15 GP · 0 G · 1 A · 1 P
2026-27 season
Through Nov 19| Split | GP | G | A | P | +/- | SOG | PPP | P/GP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 20 | 0 | 4 | 4 | -4 | 8 | 0 | 0.20 | 20:55 |
| Last 10 | 10 | 0 | 2 | 2 | -5 | 4 | 0 | 0.20 | 19:45 |
| Last 5 | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0.00 | 18:47 |
| Home | 13 | 0 | 3 | 3 | -2 | 6 | 0 | 0.23 | 21:32 |
| Away | 7 | 0 | 1 | 1 | -2 | 2 | 0 | 0.14 | 19:48 |
Game log
| Date | Opp | G | A | P | SOG | +/- | PPP | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 19 | vs BUF | 0 | 0 | 0 | 0 | 0 | 0 | 18:30 |
| Nov 17 | @ TBL | 0 | 0 | 0 | 0 | 0 | 0 | 17:30 |
| Nov 14 | vs NJD | 0 | 0 | 0 | 2 | -1 | 0 | 18:56 |
| Nov 12 | @ NJD | 0 | 0 | 0 | 0 | -1 | 0 | 20:00 |
| Nov 10 | @ OTT | 0 | 0 | 0 | 0 | 0 | 0 | 19:01 |
| Nov 7 | vs FLA | 0 | 0 | 0 | 0 | -1 | 0 | 22:35 |
| Nov 3 | vs DAL | 0 | 1 | 1 | 0 | -1 | 0 | 18:02 |
| Nov 1 | vs MIN | 0 | 0 | 0 | 0 | -1 | 0 | 20:27 |
| Oct 29 | @ NSH | 0 | 1 | 1 | 1 | +1 | 0 | 19:49 |
| Oct 28 | vs PHI | 0 | 0 | 0 | 1 | -1 | 0 | 22:39 |
All 20 gamesShow fewer
| Date | Opp | G | A | P | SOG | +/- | PPP | TOI |
|---|---|---|---|---|---|---|---|---|
| Oct 24 | vs BUF | 0 | 1 | 1 | 2 | 0 | 0 | 23:19 |
| Oct 20 | vs LAK | 0 | 0 | 0 | 0 | -2 | 0 | 19:39 |
| Oct 17 | vs NJD | 0 | 1 | 1 | 1 | +2 | 0 | 22:30 |
| Oct 14 | vs MTL | 0 | 0 | 0 | 0 | 0 | 0 | 21:54 |
| Oct 13 | @ CAR | 0 | 0 | 0 | 0 | -1 | 0 | 24:33 |
| Oct 11 | vs SEA | 0 | 0 | 0 | 0 | -1 | 0 | 23:32 |
| Oct 9 | vs NYR | 0 | 0 | 0 | 0 | +2 | 0 | 23:57 |
| Oct 7 | vs PIT | 0 | 0 | 0 | 0 | +2 | 0 | 23:56 |
| Oct 3 | @ TBL | 0 | 0 | 0 | 0 | -1 | 0 | 18:11 |
| Oct 2 | @ CAR | 0 | 0 | 0 | 1 | 0 | 0 | 19:29 |
Career stats
Ask about his career →| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | GWG | SOG | SH% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Capitals | 20 | 0 | 4 | 4 | -4 | 8 | 0 | 0 | 0 | 8 | 0.0% | 20:55 |
| 2025-26 | Capitals | 81 | 5 | 22 | 27 | +15 | 39 | 0 | 0 | 0 | 73 | 6.8% | 19:17 |
| 2024-25 | Capitals | 81 | 5 | 20 | 25 | +18 | 25 | 0 | 0 | 0 | 76 | 6.6% | 19:00 |
| 2023-24 | Capitals | 66 | 3 | 13 | 16 | -7 | 24 | 0 | 0 | 0 | 61 | 4.9% | 19:38 |
| 2022-23 | Capitals | 67 | 6 | 10 | 16 | -11 | 31 | 0 | 0 | 1 | 91 | 6.6% | 20:00 |
| 2021-22 | Capitals | 79 | 8 | 9 | 17 | +15 | 26 | 0 | 0 | 2 | 96 | 8.3% | 19:39 |
| 2019-20 | Capitals | 6 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 7 | 0.0% | 15:59 |
| Career | 400 | 27 | 79 | 106 | +24 | 159 | 0 | 0 | 3 | 412 | 6.6% | 19:31 |
Playoffs (3 points in 12 games) →Hide playoffs
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | GWG | SOG | SH% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Capitals | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 25.0% | 21:45 |
| 2021-22 | Capitals | 6 | 0 | 0 | 0 | -7 | 8 | 0 | 0 | 0 | 1 | 0.0% | 19:43 |
| 2019-20 | Capitals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 13:23 |
| Career | 12 | 2 | 1 | 3 | -7 | 10 | 0 | 0 | 0 | 9 | 22.2% | 19:20 |
Prop records this season
All his props →- Blocks Over 1.55–0100%+3.2u
- Points Under 0.56–186%+0.7u
- Assists Under 0.56–186%+0.4u
Each bet graded at a real sportsbook's price, 1 unit a game, through Nov 19.
Career vs every team
Full breakdown →| Opponent | GP | G | A | P | P/GP |
|---|---|---|---|---|---|
| Anaheim Ducks | 10 | 1 | 6 | 7 | 0.70 |
| Minnesota Wild | 11 | 2 | 4 | 6 | 0.55 |
| San Jose Sharks | 9 | 0 | 4 | 4 | 0.44 |
| Pittsburgh Penguins | 17 | 4 | 3 | 7 | 0.41 |
| Calgary Flames | 10 | 1 | 3 | 4 | 0.40 |
All 31 teamsShow fewer
| Chicago Blackhawks | 8 | 1 | 2 | 3 | 0.38 |
|---|---|---|---|---|---|
| St. Louis Blues | 11 | 1 | 3 | 4 | 0.36 |
| Columbus Blue Jackets | 18 | 3 | 3 | 6 | 0.33 |
| Florida Panthers | 15 | 0 | 5 | 5 | 0.33 |
| Detroit Red Wings | 12 | 1 | 3 | 4 | 0.33 |
| Nashville Predators | 9 | 0 | 3 | 3 | 0.33 |
| Buffalo Sabres | 16 | 2 | 3 | 5 | 0.31 |
| Ottawa Senators | 13 | 1 | 3 | 4 | 0.31 |
| Seattle Kraken | 10 | 2 | 1 | 3 | 0.30 |
| Toronto Maple Leafs | 14 | 1 | 3 | 4 | 0.29 |
| New York Rangers | 18 | 0 | 5 | 5 | 0.28 |
| Philadelphia Flyers | 19 | 1 | 4 | 5 | 0.26 |
| New Jersey Devils | 19 | 0 | 4 | 4 | 0.21 |
| New York Islanders | 20 | 2 | 2 | 4 | 0.20 |
| Colorado Avalanche | 10 | 0 | 2 | 2 | 0.20 |
| Vancouver Canucks | 10 | 1 | 1 | 2 | 0.20 |
| Tampa Bay Lightning | 16 | 1 | 2 | 3 | 0.19 |
| Montréal Canadiens | 16 | 0 | 3 | 3 | 0.19 |
| Carolina Hurricanes | 20 | 2 | 1 | 3 | 0.15 |
| Edmonton Oilers | 8 | 0 | 1 | 1 | 0.13 |
| Utah Mammoth | 9 | 0 | 1 | 1 | 0.11 |
| Vegas Golden Knights | 9 | 0 | 1 | 1 | 0.11 |
| Dallas Stars | 10 | 0 | 1 | 1 | 0.10 |
| Los Angeles Kings | 11 | 0 | 1 | 1 | 0.09 |
| Boston Bruins | 15 | 0 | 1 | 1 | 0.07 |
| Winnipeg Jets | 7 | 0 | 0 | 0 | 0.00 |
Ask about Fehérváry
Martin Fehérváry career points vs Boston BruinsMartin Fehérváry stats last 10 gamesMartin Fehérváry power play points this seasonMartin Fehérváry career goalsWashington Capitals points leaders this season
Or ask anything about any player, team or game since 1967.
Questions
- How many points does Martin Fehérváry have this season?
- Martin Fehérváry has 4 points (0 goals, 4 assists) in 20 games for the Washington Capitals in 2026-27.
- How many goals does Martin Fehérváry have in 2026-27?
- Martin Fehérváry has 0 goals on 8 shots (0.0%) in 20 games.
- How many career points does Martin Fehérváry have?
- Martin Fehérváry has 106 points (27 goals, 79 assists) in 400 regular-season NHL games, plus 3 points in 12 playoff games.
- How has Martin Fehérváry played in his last 10 games?
- Martin Fehérváry has 2 points (0 goals, 2 assists) and 4 shots in his last 10 games.
- What team does Martin Fehérváry play for?
- Martin Fehérváry plays defenseman for the Washington Capitals, wearing #42.
- When does Martin Fehérváry play next?
- Martin Fehérváry and the Washington Capitals play at the Boston Bruins on Sat, Nov 21 at 7:00 PM ET.
