
SJS · Right Wing · #17
Brett LeasonStats & career · 2026-27
Brett Leason has 0 points (0 goals, 0 assists) in 1 game for the San Jose Sharks in 2026-27.
Age 27 · 6'5" · 220 lb · Shoots R
· Born Calgary, Alberta, Canada
Drafted 2019 WSH, round 2, #56 overall
- Games
- 1
- Goals
- 0
- Assists
- 0
- Points
- 0
- +/-
- 0
- Shots
- 2
Next game
vs Minnesota WildMon, Nov 23 · 10:00 PM ET
Career vs MIN: 7 GP · 0 G · 1 A · 1 P
2026-27 season
Through Nov 21| Split | GP | G | A | P | +/- | SOG | PPP | P/GP | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 11:22 |
| Home | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 11:22 |
Game log
| Date | Opp | G | A | P | SOG | +/- | PPP | TOI |
|---|---|---|---|---|---|---|---|---|
| Nov 21 | vs SEA | 0 | 0 | 0 | 2 | 0 | 0 | 11:22 |
Career stats
Ask about his career →| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | GWG | SOG | SH% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | Sharks | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0% | 11:22 |
| 2025-26 | Capitals | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 8:35 |
| 2024-25 | Ducks | 62 | 5 | 12 | 17 | -2 | 22 | 1 | 2 | 0 | 79 | 6.3% | 12:59 |
| 2023-24 | Ducks | 68 | 11 | 11 | 22 | -7 | 14 | 0 | 0 | 0 | 91 | 12.1% | 13:01 |
| 2022-23 | Ducks | 54 | 6 | 3 | 9 | -21 | 14 | 0 | 0 | 1 | 51 | 11.8% | 10:54 |
| 2021-22 | Capitals | 36 | 3 | 3 | 6 | +1 | 4 | 0 | 0 | 0 | 45 | 6.7% | 8:57 |
| Career | 226 | 25 | 29 | 54 | -31 | 54 | 1 | 2 | 1 | 267 | 9.4% | 11:44 |
Playoffs (0 points in 1 games) →Hide playoffs
| Season | Team | GP | G | A | P | +/- | PIM | PPG | PPP | GWG | SOG | SH% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Capitals | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | – | 8:17 |
| Career | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | – | 8:17 |
Career vs every team
Full breakdown →| Opponent | GP | G | A | P | P/GP |
|---|---|---|---|---|---|
| Chicago Blackhawks | 10 | 4 | 3 | 7 | 0.70 |
| Nashville Predators | 10 | 1 | 4 | 5 | 0.50 |
| Carolina Hurricanes | 6 | 1 | 2 | 3 | 0.50 |
| Washington Capitals | 4 | 1 | 1 | 2 | 0.50 |
| Tampa Bay Lightning | 5 | 1 | 1 | 2 | 0.40 |
All 31 teamsShow fewer
| Winnipeg Jets | 8 | 2 | 1 | 3 | 0.38 |
|---|---|---|---|---|---|
| Vegas Golden Knights | 11 | 2 | 2 | 4 | 0.36 |
| San Jose Sharks | 12 | 2 | 2 | 4 | 0.33 |
| Florida Panthers | 6 | 0 | 2 | 2 | 0.33 |
| Columbus Blue Jackets | 6 | 2 | 0 | 2 | 0.33 |
| New York Islanders | 3 | 0 | 1 | 1 | 0.33 |
| Dallas Stars | 10 | 1 | 2 | 3 | 0.30 |
| Edmonton Oilers | 11 | 1 | 2 | 3 | 0.27 |
| Philadelphia Flyers | 8 | 2 | 0 | 2 | 0.25 |
| Colorado Avalanche | 4 | 1 | 0 | 1 | 0.25 |
| Calgary Flames | 9 | 1 | 1 | 2 | 0.22 |
| Seattle Kraken | 10 | 1 | 1 | 2 | 0.20 |
| New York Rangers | 5 | 1 | 0 | 1 | 0.20 |
| Detroit Red Wings | 6 | 0 | 1 | 1 | 0.17 |
| Vancouver Canucks | 6 | 0 | 1 | 1 | 0.17 |
| Ottawa Senators | 6 | 0 | 1 | 1 | 0.17 |
| Utah Mammoth | 7 | 1 | 0 | 1 | 0.14 |
| Minnesota Wild | 7 | 0 | 1 | 1 | 0.14 |
| St. Louis Blues | 10 | 0 | 0 | 0 | 0.00 |
| Los Angeles Kings | 9 | 0 | 0 | 0 | 0.00 |
| Pittsburgh Penguins | 8 | 0 | 0 | 0 | 0.00 |
| Montréal Canadiens | 7 | 0 | 0 | 0 | 0.00 |
| Buffalo Sabres | 6 | 0 | 0 | 0 | 0.00 |
| New Jersey Devils | 6 | 0 | 0 | 0 | 0.00 |
| Boston Bruins | 5 | 0 | 0 | 0 | 0.00 |
| Toronto Maple Leafs | 3 | 0 | 0 | 0 | 0.00 |
Ask about Leason
Brett Leason career points vs Minnesota WildBrett Leason stats last 10 gamesBrett Leason power play points this seasonBrett Leason career goalsSan Jose Sharks points leaders this season
Or ask anything about any player, team or game since 1967.
Questions
- How many points does Brett Leason have this season?
- Brett Leason has 0 points (0 goals, 0 assists) in 1 game for the San Jose Sharks in 2026-27.
- How many goals does Brett Leason have in 2026-27?
- Brett Leason has 0 goals on 2 shots (0.0%) in 1 games.
- How many career points does Brett Leason have?
- Brett Leason has 54 points (25 goals, 29 assists) in 226 regular-season NHL games, plus 0 points in 1 playoff games.
- What team does Brett Leason play for?
- Brett Leason plays right wing for the San Jose Sharks, wearing #17.
- When does Brett Leason play next?
- Brett Leason and the San Jose Sharks play the Minnesota Wild on Mon, Nov 23 at 10:00 PM ET.
