ATL
Juan Soto vs Atlanta Braves
97 career games
See every career at-bat Juan Soto has taken against the Atlanta Braves — home and away splits, last 5 and last 10 game filters, and a full game-by-game log with dates and full stat lines.
Summary totals
97
GP
312
AB
105
H
28
HR
73
RBI
80
R
.337
AVG
.500
OBP
1.160
OPS
Filters
Games
Location
Juan Soto vs Atlanta Braves Game-by-Game Log
| H/A | 2B | BB | K | SB | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 6, 2026 | Away | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 1 |
| Jul 5, 2026 | Away | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jul 4, 2026 | Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 3, 2026 | Away | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jun 14, 2026 | Home | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| Jun 13, 2026 | Home | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 12, 2026 | Home | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Aug 24, 2025 | Away | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Aug 23, 2025 | Away | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Aug 22, 2025 | Away | 4 | 3 | 0 | 1 | 4 | 2 | 2 | 0 | 0 |
| Aug 14, 2025 | Home | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Aug 13, 2025 | Home | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 0 |
| Aug 12, 2025 | Home | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jun 26, 2025 | Home | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jun 25, 2025 | Home | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jun 24, 2025 | Home | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| Jun 23, 2025 | Home | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jun 19, 2025 | Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 18, 2025 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 17, 2025 | Away | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jun 23, 2024 | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 22, 2024 | Home | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Jun 21, 2024 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 19, 2023 | Home | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Apr 18, 2023 | Home | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Apr 17, 2023 | Home | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 9, 2023 | Away | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 8, 2023 | Away | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Apr 7, 2023 | Away | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Apr 6, 2023 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 17, 2022 | Home | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jul 16, 2022 | Home | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 15, 2022 | Home | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jul 14, 2022 | Home | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 10, 2022 | Away | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jul 9, 2022 | Away | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jul 8, 2022 | Away | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jun 13, 2022 | Home | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Apr 13, 2022 | Away | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 12, 2022 | Away | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Apr 11, 2022 | Away | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sep 9, 2021 | Away | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Sep 8, 2021 | Away | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7, 2021 | Away | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Aug 15, 2021 | Home | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Aug 14, 2021 | Home | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aug 13, 2021 | Home | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aug 8, 2021 | Away | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 7, 2021 | Away | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 3, 2021 | Away | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jun 2, 2021 | Away | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jun 1, 2021 | Away | 4 | 3 | 0 | 1 | 4 | 4 | 1 | 1 | 0 |
| May 31, 2021 | Away | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| May 6, 2021 | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5, 2021 | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 4, 2021 | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 7, 2021 | Home | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Apr 7, 2021 | Home | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Apr 6, 2021 | Home | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 13, 2020 | Home | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Sep 12, 2020 | Home | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 11, 2020 | Home | 3 | 2 | 1 | 0 | 3 | 2 | 3 | 1 | 1 |
| Sep 10, 2020 | Home | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 1 |
| Aug 18, 2020 | Away | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aug 17, 2020 | Away | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sep 15, 2019 | Home | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Sep 14, 2019 | Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 13, 2019 | Home | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 8, 2019 | Away | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sep 7, 2019 | Away | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Sep 6, 2019 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sep 5, 2019 | Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jul 31, 2019 | Home | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jul 30, 2019 | Home | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jul 29, 2019 | Home | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
| Jul 21, 2019 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 20, 2019 | Away | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jul 19, 2019 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 18, 2019 | Away | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Jun 23, 2019 | Home | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jun 22, 2019 | Home | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Jun 21, 2019 | Home | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 29, 2019 | Away | 4 | 2 | 0 | 1 | 2 | 4 | 2 | 2 | 0 |
| May 28, 2019 | Away | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 16, 2018 | Away | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 15, 2018 | Away | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 3 |
| Sep 14, 2018 | Away | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Aug 9, 2018 | Home | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aug 8, 2018 | Home | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 7, 2018 | Home | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Aug 7, 2018 | Home | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Jul 22, 2018 | Home | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jul 20, 2018 | Home | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jun 3, 2018 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 2, 2018 | Away | 5 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jun 1, 2018 | Away | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 31, 2018 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Showing 97 games · Sorted by date (newest first)
Explore Juan Soto vs other teams
- Juan Soto vs Baltimore Orioles
- Juan Soto vs Boston Red Sox
- Juan Soto vs New York Yankees
- Juan Soto vs Tampa Bay Rays
- Juan Soto vs Toronto Blue Jays
- Juan Soto vs Chicago White Sox
- Juan Soto vs Cleveland Guardians
- Juan Soto vs Detroit Tigers
- Juan Soto vs Kansas City Royals
- Juan Soto vs Minnesota Twins
- Juan Soto vs Houston Astros
- Juan Soto vs Los Angeles Angels
- Juan Soto vs Oakland Athletics
- Juan Soto vs Seattle Mariners
- Juan Soto vs Texas Rangers
- Juan Soto vs Miami Marlins
- Juan Soto vs New York Mets
- Juan Soto vs Philadelphia Phillies
- Juan Soto vs Washington Nationals
- Juan Soto vs Chicago Cubs
- Juan Soto vs Cincinnati Reds
- Juan Soto vs Milwaukee Brewers
- Juan Soto vs Pittsburgh Pirates
- Juan Soto vs St. Louis Cardinals
- Juan Soto vs Arizona Diamondbacks
- Juan Soto vs Colorado Rockies
- Juan Soto vs Los Angeles Dodgers
- Juan Soto vs San Diego Padres
- Juan Soto vs San Francisco Giants
