MIA
Juan Soto vs Miami Marlins
110 career games
See every career at-bat Juan Soto has taken against the Miami Marlins — home and away splits, last 5 and last 10 game filters, and a full game-by-game log with dates and full stat lines.
Summary totals
110
GP
380
AB
115
H
20
HR
75
RBI
75
R
.303
AVG
.435
OBP
.980
OPS
Filters
Games
Location
Juan Soto vs Miami Marlins Game-by-Game Log
| H/A | 2B | BB | K | SB | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | Away | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 8, 2026 | Away | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 |
| Sep 7, 2026 | Away | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| May 31, 2026 | Home | 4 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 |
| May 30, 2026 | Home | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| May 29, 2026 | Home | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 23, 2026 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 22, 2026 | Away | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28, 2025 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 27, 2025 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sep 26, 2025 | Away | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Aug 31, 2025 | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aug 30, 2025 | Home | 2 | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 2 |
| Aug 29, 2025 | Home | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 0 |
| Aug 28, 2025 | Home | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 9, 2025 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 8, 2025 | Home | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Apr 7, 2025 | Home | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Apr 2, 2025 | Away | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Apr 1, 2025 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 31, 2025 | Away | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 10, 2024 | Home | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 9, 2024 | Home | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Apr 8, 2024 | Home | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 0 |
| Aug 23, 2023 | Home | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 22, 2023 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 21, 2023 | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 1, 2023 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| May 31, 2023 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 30, 2023 | Away | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
| Aug 17, 2022 | Away | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Aug 16, 2022 | Away | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 15, 2022 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jul 4, 2022 | Home | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 3, 2022 | Home | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jul 2, 2022 | Home | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jul 1, 2022 | Home | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Jun 9, 2022 | Away | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jun 8, 2022 | Away | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 7, 2022 | Away | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| May 18, 2022 | Away | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| May 17, 2022 | Away | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 16, 2022 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28, 2022 | Home | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Apr 27, 2022 | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 26, 2022 | Home | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 |
| Sep 22, 2021 | Away | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 0 | 0 |
| Sep 21, 2021 | Away | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 20, 2021 | Away | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Sep 15, 2021 | Home | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14, 2021 | Home | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sep 13, 2021 | Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26, 2021 | Away | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Aug 25, 2021 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24, 2021 | Away | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jul 21, 2021 | Home | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jul 20, 2021 | Home | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jul 19, 2021 | Home | 4 | 3 | 1 | 2 | 5 | 3 | 1 | 0 | 0 |
| Jun 27, 2021 | Away | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jun 26, 2021 | Away | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jun 25, 2021 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jun 24, 2021 | Away | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
| Sep 20, 2020 | Away | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 20, 2020 | Away | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Sep 19, 2020 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 18, 2020 | Away | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 18, 2020 | Away | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24, 2020 | Home | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23, 2020 | Home | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 22, 2020 | Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 22, 2020 | Away | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 21, 2020 | Home | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sep 22, 2019 | Away | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Sep 21, 2019 | Away | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Sep 20, 2019 | Away | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Sep 1, 2019 | Home | 4 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Aug 31, 2019 | Home | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Aug 30, 2019 | Home | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jul 4, 2019 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jul 3, 2019 | Home | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jul 2, 2019 | Home | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jun 27, 2019 | Away | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jun 26, 2019 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jun 25, 2019 | Away | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| May 27, 2019 | Home | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 26, 2019 | Home | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| May 25, 2019 | Home | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| May 24, 2019 | Home | 4 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
| Apr 21, 2019 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Apr 20, 2019 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Apr 19, 2019 | Away | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 26, 2018 | Home | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 25, 2018 | Home | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sep 24, 2018 | Home | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sep 18, 2018 | Away | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sep 17, 2018 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 19, 2018 | Home | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Aug 18, 2018 | Home | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 17, 2018 | Home | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jul 29, 2018 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 28, 2018 | Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 27, 2018 | Away | 5 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jul 26, 2018 | Away | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jul 8, 2018 | Home | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jul 7, 2018 | Home | 5 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jul 6, 2018 | Home | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 5, 2018 | Home | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| May 27, 2018 | Away | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26, 2018 | Away | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 25, 2018 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Showing 110 games · Sorted by date (newest first)
Explore Juan Soto vs other teams
- Juan Soto vs Baltimore Orioles
- Juan Soto vs Boston Red Sox
- Juan Soto vs New York Yankees
- Juan Soto vs Tampa Bay Rays
- Juan Soto vs Toronto Blue Jays
- Juan Soto vs Chicago White Sox
- Juan Soto vs Cleveland Guardians
- Juan Soto vs Detroit Tigers
- Juan Soto vs Kansas City Royals
- Juan Soto vs Minnesota Twins
- Juan Soto vs Houston Astros
- Juan Soto vs Los Angeles Angels
- Juan Soto vs Oakland Athletics
- Juan Soto vs Seattle Mariners
- Juan Soto vs Texas Rangers
- Juan Soto vs Atlanta Braves
- Juan Soto vs New York Mets
- Juan Soto vs Philadelphia Phillies
- Juan Soto vs Washington Nationals
- Juan Soto vs Chicago Cubs
- Juan Soto vs Cincinnati Reds
- Juan Soto vs Milwaukee Brewers
- Juan Soto vs Pittsburgh Pirates
- Juan Soto vs St. Louis Cardinals
- Juan Soto vs Arizona Diamondbacks
- Juan Soto vs Colorado Rockies
- Juan Soto vs Los Angeles Dodgers
- Juan Soto vs San Diego Padres
- Juan Soto vs San Francisco Giants
