NYM
Juan Soto vs New York Mets
78 career games
See every career at-bat Juan Soto has taken against the New York Mets — home and away splits, last 5 and last 10 game filters, and a full game-by-game log with dates and full stat lines.
Summary totals
78
GP
266
AB
77
H
19
HR
46
RBI
46
R
.289
AVG
.413
OBP
.992
OPS
Filters
Games
Location
Juan Soto vs New York Mets Game-by-Game Log
| H/A | 2B | BB | K | SB | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 24, 2024 | Home | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jul 23, 2024 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jun 26, 2024 | Away | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jun 25, 2024 | Away | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jul 9, 2023 | Home | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 8, 2023 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 7, 2023 | Home | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 12, 2023 | Away | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Apr 11, 2023 | Away | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Apr 10, 2023 | Away | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Aug 1, 2022 | Home | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
| Jun 1, 2022 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| May 31, 2022 | Away | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 30, 2022 | Away | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| May 12, 2022 | Home | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| May 11, 2022 | Home | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| May 10, 2022 | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10, 2022 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9, 2022 | Home | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 8, 2022 | Home | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 7, 2022 | Home | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sep 6, 2021 | Home | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sep 5, 2021 | Home | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Sep 4, 2021 | Home | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Sep 4, 2021 | Home | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 3, 2021 | Home | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Aug 29, 2021 | Away | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 |
| Aug 28, 2021 | Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 27, 2021 | Away | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 12, 2021 | Away | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 12, 2021 | Away | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Aug 10, 2021 | Away | 4 | 3 | 0 | 1 | 3 | 1 | 1 | 1 | 0 |
| Jun 28, 2021 | Home | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 20, 2021 | Home | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 19, 2021 | Home | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jun 19, 2021 | Home | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 18, 2021 | Home | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Sep 27, 2020 | Home | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 26, 2020 | Home | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sep 26, 2020 | Home | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 24, 2020 | Home | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 13, 2020 | Away | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Aug 12, 2020 | Away | 4 | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| Aug 11, 2020 | Away | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 10, 2020 | Away | 4 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
| Aug 5, 2020 | Home | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sep 4, 2019 | Home | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 3, 2019 | Home | 4 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
| Sep 2, 2019 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 11, 2019 | Away | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Aug 10, 2019 | Away | 3 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 |
| Aug 9, 2019 | Away | 5 | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
| May 23, 2019 | Away | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| May 22, 2019 | Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 21, 2019 | Away | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| May 20, 2019 | Away | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 16, 2019 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| May 15, 2019 | Home | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 14, 2019 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 7, 2019 | Away | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Apr 6, 2019 | Away | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 4, 2019 | Away | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 31, 2019 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mar 30, 2019 | Home | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 1 |
| Mar 28, 2019 | Home | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Sep 23, 2018 | Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 2018 | Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 2018 | Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 20, 2018 | Home | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 26, 2018 | Away | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Aug 25, 2018 | Away | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 24, 2018 | Away | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 1, 2018 | Home | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jul 31, 2018 | Home | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jul 15, 2018 | Away | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Jul 14, 2018 | Away | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 13, 2018 | Away | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 12, 2018 | Away | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Showing 78 games · Sorted by date (newest first)
Explore Juan Soto vs other teams
- Juan Soto vs Baltimore Orioles
- Juan Soto vs Boston Red Sox
- Juan Soto vs New York Yankees
- Juan Soto vs Tampa Bay Rays
- Juan Soto vs Toronto Blue Jays
- Juan Soto vs Chicago White Sox
- Juan Soto vs Cleveland Guardians
- Juan Soto vs Detroit Tigers
- Juan Soto vs Kansas City Royals
- Juan Soto vs Minnesota Twins
- Juan Soto vs Houston Astros
- Juan Soto vs Los Angeles Angels
- Juan Soto vs Oakland Athletics
- Juan Soto vs Seattle Mariners
- Juan Soto vs Texas Rangers
- Juan Soto vs Atlanta Braves
- Juan Soto vs Miami Marlins
- Juan Soto vs Philadelphia Phillies
- Juan Soto vs Washington Nationals
- Juan Soto vs Chicago Cubs
- Juan Soto vs Cincinnati Reds
- Juan Soto vs Milwaukee Brewers
- Juan Soto vs Pittsburgh Pirates
- Juan Soto vs St. Louis Cardinals
- Juan Soto vs Arizona Diamondbacks
- Juan Soto vs Colorado Rockies
- Juan Soto vs Los Angeles Dodgers
- Juan Soto vs San Diego Padres
- Juan Soto vs San Francisco Giants
